(13/20 ov, T:160) 51
AUS-WMN U19 won by 108 runs

Australia Women Under-19s (20 ovs maximum)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kate Pelle † | c Vihanga b Sanjana | 27 | 19 | 4 | 0 | 142.10 | |||
Sianna Ginger | lbw b Vihanga | 30 | 31 | 3 | 0 | 96.77 | |||
Claire Moore | st †Nisansala b Sanjana | 6 | 9 | 1 | 0 | 66.66 | |||
Ella Hayward | b Nethranjali | 36 | 31 | 5 | 0 | 116.12 | |||
Amy Smith | not out | 22 | 16 | 2 | 0 | 137.50 | |||
Lucy Hamilton | run out (Dissanayake) | 22 | 11 | 2 | 1 | 200.00 | |||
Rhys McKenna (c) | not out | 3 | 3 | 0 | 0 | 100.00 | |||
Extras | (b 2, lb 2, w 9) | 13 | |||||||
TOTAL | 20 Ov (RR: 7.95) | 159/5 | |||||||
Fall of wickets: 1-41 (Kate Pelle, 5.3 ov), 2-47 (Claire Moore, 7.2 ov), 3-103 (Ella Hayward, 14.2 ov), 4-115 (Sianna Ginger, 15.5 ov), 5-154 (Lucy Hamilton, 18.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rashmi Nethranjali | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
Dewmi Vihanga | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
Rismi Sanjana | 4 | 0 | 30 | 2 | 7.50 | 2 | 0 |
Vidushika Perera | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
Vihara Sewwandi | 3 | 0 | 23 | 0 | 7.66 | 2 | 0 |
Dulanga Dissanayake | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |
Sri Lanka Women Under-19s (T: 160 runs from 20 ovs)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Nethmi Senarathna | c Moore b Ginger | 11 | 18 | 1 | 0 | 61.11 | |||
Vihara Sewwandi | c & b Bekker | 0 | 1 | 0 | 0 | 0.00 | |||
Vishmi Gunaratne (c) | c Bekker b Clark | 3 | 6 | 0 | 0 | 50.00 | |||
Sumudu Nisansala † | c Smith b Clark | 5 | 10 | 1 | 0 | 50.00 | |||
Dewmi Vihanga | b Hayward | 9 | 10 | 2 | 0 | 90.00 | |||
Manudi Nanayakkara | b Hamilton | 8 | 11 | 1 | 0 | 72.72 | |||
Rashmi Nethranjali | b Illingworth | 1 | 9 | 0 | 0 | 11.11 | |||
Dulanga Dissanayake | lbw b Smith | 0 | 2 | 0 | 0 | 0.00 | |||
Rashmika Sewwandi | run out (Ginger/†Pelle) | 2 | 6 | 0 | 0 | 33.33 | |||
Rismi Sanjana | not out | 0 | 4 | 0 | 0 | 0.00 | |||
Vidushika Perera | lbw b Hamilton | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 3, w 9) | 12 | |||||||
TOTAL | 13 Ov (RR: 3.92) | 51 | |||||||
Fall of wickets: 1-3 (Vihara Sewwandi, 0.2 ov), 2-7 (Vishmi Gunaratne, 1.3 ov), 3-21 (Sumudu Nisansala, 3.4 ov), 4-32 (Dewmi Vihanga, 6.5 ov), 5-38 (Nethmi Senarathna, 7.4 ov), 6-44 (Rashmi Nethranjali, 9.3 ov), 7-45 (Dulanga Dissanayake, 10.1 ov), 8-51 (Manudi Nanayakkara, 12.1 ov), 9-51 (Rashmika Sewwandi, 12.5 ov), 10-51 (Vidushika Perera, 12.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Charis Bekker | 2 | 0 | 21 | 1 | 10.50 | 5 | 0 |
Maggie Clark | 3 | 2 | 8 | 2 | 2.66 | 0 | 0 |
Ella Hayward | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
Sianna Ginger | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |
Amy Smith | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 |
Milly Illingworth | 2 | 0 | 4 | 1 | 2.00 | 2 | 0 |
Lucy Hamilton | 1 | 1 | 0 | 2 | 0.00 | 0 | 0 |
Willowmoore Park, Benoni | |
Toss | Sri Lanka Women Under-19s, elected to field first |
Series | |
Season | 2022/23 |
Player Of The Match |
![]() |
Match days | 18 January 2023 – day (20-over match) |
Umpires |
![]() ![]() |
Reserve Umpire |
![]() |
Match Referee |
![]() |
Points | Australia Women Under-19s 2, Sri Lanka Women Under-19s 0 |